<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>S&#039;cary Leg Runners</title>
	<atom:link href="https://scarylegrunners.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://scarylegrunners.com</link>
	<description>A Schoharie Valley Running Club</description>
	<lastBuildDate>Wed, 29 Oct 2025 13:04:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://scarylegrunners.com/wp-content/uploads/2024/06/Logo_updated_250px.png</url>
	<title>S&#039;cary Leg Runners</title>
	<link>https://scarylegrunners.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>2025 Timothy Murphy 10K Results</title>
		<link>https://scarylegrunners.com/2025-timothymurphy10k-results/</link>
		
		<dc:creator><![CDATA[Will Bevins]]></dc:creator>
		<pubDate>Mon, 20 Oct 2025 12:58:28 +0000</pubDate>
				<category><![CDATA[Results]]></category>
		<category><![CDATA[10k]]></category>
		<category><![CDATA[tim murphy]]></category>
		<category><![CDATA[timothy murphy]]></category>
		<guid isPermaLink="false">https://scarylegrunners.com/?p=2297</guid>

					<description><![CDATA[]]></description>
		
		
		
			</item>
		<item>
		<title>2025 Landis 5K Trail Run Results</title>
		<link>https://scarylegrunners.com/2025-landis-5k-results/</link>
		
		<dc:creator><![CDATA[Will Bevins]]></dc:creator>
		<pubDate>Sat, 09 Aug 2025 16:21:34 +0000</pubDate>
				<category><![CDATA[Results]]></category>
		<category><![CDATA[5k]]></category>
		<category><![CDATA[landis]]></category>
		<category><![CDATA[results]]></category>
		<guid isPermaLink="false">https://scarylegrunners.com/?p=2274</guid>

					<description><![CDATA[]]></description>
		
		
		
			</item>
		<item>
		<title>2025 Middleburgh 5K Results</title>
		<link>https://scarylegrunners.com/2025-middleburgh-5k-results/</link>
		
		<dc:creator><![CDATA[Will Bevins]]></dc:creator>
		<pubDate>Mon, 26 May 2025 13:13:43 +0000</pubDate>
				<category><![CDATA[Results]]></category>
		<guid isPermaLink="false">https://scarylegrunners.com/?p=2227</guid>

					<description><![CDATA[]]></description>
		
		
		
			</item>
		<item>
		<title>2025 Schoharie 5K Results</title>
		<link>https://scarylegrunners.com/2025-schoharie-5k-results/</link>
		
		<dc:creator><![CDATA[Will Bevins]]></dc:creator>
		<pubDate>Sat, 03 May 2025 19:33:39 +0000</pubDate>
				<category><![CDATA[Results]]></category>
		<category><![CDATA[5k]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[schoharie]]></category>
		<guid isPermaLink="false">https://scarylegrunners.com/?p=2209</guid>

					<description><![CDATA[Thank you again for coming out to support the Schoharie 5K. 2025 Schoharie 5K Overall Results 2025 Schoharie 5K Age Group Results]]></description>
		
		
		
			</item>
		<item>
		<title>2024 Timothy Murphy 10K Results</title>
		<link>https://scarylegrunners.com/2024-timothy-murphy-10k-results/</link>
		
		<dc:creator><![CDATA[Will Bevins]]></dc:creator>
		<pubDate>Sat, 12 Oct 2024 22:55:24 +0000</pubDate>
				<category><![CDATA[Results]]></category>
		<category><![CDATA[10k]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[timothy murphy]]></category>
		<guid isPermaLink="false">https://scarylegrunners.com/?p=2099</guid>

					<description><![CDATA[]]></description>
		
		
		
			</item>
		<item>
		<title>2024 Landis Arboretum 5K Forest Run Results</title>
		<link>https://scarylegrunners.com/2024-landis-results/</link>
		
		<dc:creator><![CDATA[Will Bevins]]></dc:creator>
		<pubDate>Sat, 10 Aug 2024 23:08:21 +0000</pubDate>
				<category><![CDATA[Results]]></category>
		<category><![CDATA[5k]]></category>
		<category><![CDATA[forest]]></category>
		<category><![CDATA[landis]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[results]]></category>
		<guid isPermaLink="false">https://scarylegrunners.com/?p=2083</guid>

					<description><![CDATA[]]></description>
		
		
		
			</item>
		<item>
		<title>2024 Middleburgh Sloughter 5K Results</title>
		<link>https://scarylegrunners.com/2024-middleburgh-5k-results/</link>
					<comments>https://scarylegrunners.com/2024-middleburgh-5k-results/#respond</comments>
		
		<dc:creator><![CDATA[Will Bevins]]></dc:creator>
		<pubDate>Tue, 28 May 2024 11:15:56 +0000</pubDate>
				<category><![CDATA[Results]]></category>
		<category><![CDATA[5k]]></category>
		<category><![CDATA[middleburgh]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[sloughter]]></category>
		<guid isPermaLink="false">https://scarylegrunners.com/?p=1819</guid>

					<description><![CDATA[]]></description>
		
					<wfw:commentRss>https://scarylegrunners.com/2024-middleburgh-5k-results/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>2024 Schoharie 5K Results</title>
		<link>https://scarylegrunners.com/2024-schoharie-5k-results/</link>
					<comments>https://scarylegrunners.com/2024-schoharie-5k-results/#respond</comments>
		
		<dc:creator><![CDATA[Will Bevins]]></dc:creator>
		<pubDate>Sun, 05 May 2024 01:18:06 +0000</pubDate>
				<category><![CDATA[Results]]></category>
		<category><![CDATA[5k]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[schoharie]]></category>
		<guid isPermaLink="false">https://scarylegrunners.com/?p=1815</guid>

					<description><![CDATA[&#160;]]></description>
		
					<wfw:commentRss>https://scarylegrunners.com/2024-schoharie-5k-results/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>2023 Timothy Murphy 10k Results</title>
		<link>https://scarylegrunners.com/2023-tim-murphy-results/</link>
					<comments>https://scarylegrunners.com/2023-tim-murphy-results/#respond</comments>
		
		<dc:creator><![CDATA[Will Bevins]]></dc:creator>
		<pubDate>Thu, 26 Oct 2023 16:40:15 +0000</pubDate>
				<category><![CDATA[Results]]></category>
		<category><![CDATA[10k]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[tim murphy]]></category>
		<category><![CDATA[timothy murphy]]></category>
		<guid isPermaLink="false">https://scarylegrunners.com/?p=1765</guid>

					<description><![CDATA[]]></description>
		
					<wfw:commentRss>https://scarylegrunners.com/2023-tim-murphy-results/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>2023 Landis Arboretum 5K Forest Run Results</title>
		<link>https://scarylegrunners.com/2023-landis-results/</link>
					<comments>https://scarylegrunners.com/2023-landis-results/#respond</comments>
		
		<dc:creator><![CDATA[Will Bevins]]></dc:creator>
		<pubDate>Sat, 12 Aug 2023 17:20:24 +0000</pubDate>
				<category><![CDATA[Results]]></category>
		<category><![CDATA[5k]]></category>
		<category><![CDATA[landis]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[results]]></category>
		<guid isPermaLink="false">https://scarylegrunners.com/?p=1757</guid>

					<description><![CDATA[]]></description>
		
					<wfw:commentRss>https://scarylegrunners.com/2023-landis-results/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>2023 Middleburgh Sloughter 5K Results</title>
		<link>https://scarylegrunners.com/2023-middleburgh-sloughter-5k-results/</link>
					<comments>https://scarylegrunners.com/2023-middleburgh-sloughter-5k-results/#respond</comments>
		
		<dc:creator><![CDATA[Will Bevins]]></dc:creator>
		<pubDate>Sat, 27 May 2023 12:36:34 +0000</pubDate>
				<category><![CDATA[Results]]></category>
		<category><![CDATA[5k]]></category>
		<category><![CDATA[middleburgh]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[sloughter]]></category>
		<guid isPermaLink="false">https://scarylegrunners.com/?p=1748</guid>

					<description><![CDATA[You can visit RunSignUp to get personalized results as well!]]></description>
		
					<wfw:commentRss>https://scarylegrunners.com/2023-middleburgh-sloughter-5k-results/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>2023 Schoharie 5K Results</title>
		<link>https://scarylegrunners.com/2023-schoharie-5k-results/</link>
					<comments>https://scarylegrunners.com/2023-schoharie-5k-results/#respond</comments>
		
		<dc:creator><![CDATA[Will Bevins]]></dc:creator>
		<pubDate>Sat, 06 May 2023 16:24:52 +0000</pubDate>
				<category><![CDATA[Results]]></category>
		<category><![CDATA[5k]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[schoharie]]></category>
		<guid isPermaLink="false">https://scarylegrunners.com/?p=1743</guid>

					<description><![CDATA[]]></description>
		
					<wfw:commentRss>https://scarylegrunners.com/2023-schoharie-5k-results/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>2022 Timothy Murphy 10k Results</title>
		<link>https://scarylegrunners.com/2022-timothy-murphy-10k-results/</link>
					<comments>https://scarylegrunners.com/2022-timothy-murphy-10k-results/#respond</comments>
		
		<dc:creator><![CDATA[Will Bevins]]></dc:creator>
		<pubDate>Sun, 09 Oct 2022 13:32:53 +0000</pubDate>
				<category><![CDATA[Results]]></category>
		<category><![CDATA[10k]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[tim murphy]]></category>
		<category><![CDATA[timothy murphy]]></category>
		<guid isPermaLink="false">https://scarylegrunners.com/?p=1563</guid>

					<description><![CDATA[]]></description>
		
					<wfw:commentRss>https://scarylegrunners.com/2022-timothy-murphy-10k-results/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>2022 Landis 5K Results</title>
		<link>https://scarylegrunners.com/2022-landis-5k-results/</link>
					<comments>https://scarylegrunners.com/2022-landis-5k-results/#respond</comments>
		
		<dc:creator><![CDATA[Will Bevins]]></dc:creator>
		<pubDate>Mon, 08 Aug 2022 22:14:26 +0000</pubDate>
				<category><![CDATA[Results]]></category>
		<category><![CDATA[landis]]></category>
		<category><![CDATA[results]]></category>
		<guid isPermaLink="false">https://scarylegrunners.com/?p=1554</guid>

					<description><![CDATA[]]></description>
		
					<wfw:commentRss>https://scarylegrunners.com/2022-landis-5k-results/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>2022 Middleburgh Sloughter 5K Results</title>
		<link>https://scarylegrunners.com/2022-middleburgh-sloughter-5k-results/</link>
					<comments>https://scarylegrunners.com/2022-middleburgh-sloughter-5k-results/#respond</comments>
		
		<dc:creator><![CDATA[Will Bevins]]></dc:creator>
		<pubDate>Sat, 28 May 2022 01:53:40 +0000</pubDate>
				<category><![CDATA[Results]]></category>
		<guid isPermaLink="false">https://scarylegrunners.com/?p=1539</guid>

					<description><![CDATA[]]></description>
		
					<wfw:commentRss>https://scarylegrunners.com/2022-middleburgh-sloughter-5k-results/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
