| PLACE | NAME | TIME |
| 1 | STEPHENSON, MARK | 19:27 |
| 2 | UEBRICK, CHRIS | 24:24 |
| 3 | HALEY, WILLIAM | 25:19 |
| 4 | HALEY, JONATHAN | 25:53 |
| 5 | KENNEY, CAMERON | 26:58 |
| 6 | SYNDER, JEROME | 27:02 |
| 7 | ALLEN, NICHOLAS | 31:05 |
| 8 | SPIES, CHRIS | 31:19 |
| 9 | NICHOLS, ROBERT | 31:54 |
| 10 | CATER, HANNAH | 33:08 |
| 11 | HALEY, EMILY | 34:08 |
| 12 | BRISLEY, MATT | 35:11 |
| 13 | HOTALING, KYLIE | 41:16 |
| 14 | BRISLEY, KATIE | 45:27 |
| 15 | ABDUS-RASHID, SADIYAH | 45:33 |
| 16 | MADISON, WILLIAM | 49:44 |
| 17 | MADISON, NANCY | 49:44 |
| 18 | ALLEN, MAGGIE | 1:00:53 |
| 19 | UNDERWOOD, HOWARD | 1:00:53 |
| 20 | EISNER-MIX, ALYSSA | 1:02:34 |
| 21 | ROBBINS, AUDREY | 1:02:35 |
| 22 | FAGAN, COURTNEY | 1:02:40 |
| 23 | FAGAN, HUDSON | 1:02:40 |
| 24 | MIX, JOE | 1:02:46 |
