Overall Winners
(Download the results at the bottom of the page)
Men’s Overall | Women’s Overall |
Ben Healy – 18:03 | Rachael Hamm – 21:12 |
Age Divisions
0 – 19 years
Men’s | Women’s |
Kenney, Cameron – 25:46 | Hooper, Anna – 33:43 |
Hooper, Liam – 26:25 | Birsen, Emma – 34:52 |
Prokop, Devin – 34:42 | Jensen, Kaelynn – 39:12 |
20 – 29 years
Men’s | Women’s |
Wall, Kenneth – 37:42 | Driscoll, Emily – 26:26 |
Holcomb, Alisha – 28:48 | |
Williams, Suzanne – 37:42 |
30 – 39 years
Men’s | Women’s |
Schaffer, Ambrose – 19:35 | Schaffer, Leah – 26:17 |
Hempstead, Tyrel – 26:18 | Burgett, Mollie – 26:45 |
Proctor, Rj – 29:17 | Reynolds, Candy – 30:40 |
40 – 49 years
Men’s | Women’s |
Miller, Richard – 22:24 | Sala, Christi – 25:03 |
Kenyon, Joe – 22:47 | Becker, Michele – 28:04 |
Mooney, Robert – 23:21 | Newell, Pam – 36:33 |
50 – 59 years
Men’s | Women’s |
Stephenson, Mark – 18:06 | Sheehan, Colleen – 31:47 |
Urrey, Carl – 21:12 | Blanchard, Maureen – 32:13 |
Korn, Roy – 26:30 | Stephenson, Lisa – 32:20 |
60 + years
Men’s | Women’s |
Lindemann, Guy – 40:03 | Mensing, Wanda – 38:40 |
Becker, Bruce – 47:22 | Gundlach, Eileen – 43:28 |
Ellis, Judy – 49:11 |