Overall Winners
(Download the results at the bottom of the page)
Men’s Overall | Women’s Overall |
Richards, David – 32:50 | Hamm, Rachael – 43:02 |
Age Divisions
10 – 14 years
Men’s | Women’s |
Capobianco, Marcus – 1:01:34 | Spohn, Haeley – 56:26 |
Youmans, Henri – 1:27:09 | Weingarten, Olivia – 1:22:50 |
Youmans, Vivian – 1:41:37 |
15 – 19 years
Men’s | Women’s |
Flood, Reilly – 52:58 | |
Weingarten, Jennifer – 58:49 | |
20 – 29 years
Men’s | Women’s |
Hussey, Matthew – 35:03 | Wellman, Molly – 43:38 |
Hrdlicka, Karel – 43:12 | Paser, Courtney – 46:02 |
Guest, Donald – 49:19 | Craft, Renee – 49:16 |
30 – 39 years
Men’s | Women’s |
Catalano, Chris – 44:55 | Beebe, Linda – 44:51 |
Hamm, Eric – 56:10 | Scanlan, Julianne – 50:27 |
Spohn, George – 56:25 | Borst, Jolyn – 52:00 |
40 – 49 years
Men’s | Women’s |
Palmer, Chris – 43:32 | Mcbride, Nichole – 50:52 |
Kenyon, Joe – 45:34 | Fox, Kristin – 52:40 |
Miller, Rich – 46:51 | Helmstadt, Lisa – 57:14 |
50 – 59 years
Men’s | Women’s |
Urrey, Carl – 44:04 | Hay, Ann – 50:36 |
Wilkens, Timothy – 44:17 | Weingarten, Elizabeth – 1:04:08 |
Macwatters, Bruce – 46:25 | Dugan, Deanna – 1:08:00 |
60 – 69 years
Men’s | Women’s |
Anderson, Andy – 1:12:51 | Janoscak, Carol – 1:33:05 |
70 + years
Men’s | Women’s |
Larosa, George – 1:12:54 | Becker, Marge – 2:01:27 |